93% | 247 391 | 16:51
96% | 188 404 | 9:38
93% | 261 101 | 25:20
88% | 149 226 | 11:35
99% | 142 112 | 16:41
87% | 570 133 | 6:34
91% | 569 487 | 9:33
88% | 161 413 | 7:30
75% | 587 465 | 6:49
98% | 499 545 | 6:17
82% | 166 212 | 13:42
95% | 600 393 | 28:19
72% | 403 151 | 26:54
87% | 319 105 | 6:42
82% | 285 411 | 5:38
82% | 131 281 | 9:22
85% | 448 282 | 22:16
70% | 381 158 | 18:33
78% | 430 136 | 12:35
An error has occurred, we are already fixing it.