73% | 206 275 | 16:50
88% | 314 329 | 1:33
71% | 358 184 | 10:59
93% | 174 410 | 22:20
83% | 254 309 | 25:54
74% | 455 106 | 5:23
78% | 245 335 | 19:50
78% | 204 214 | 23:21
91% | 499 467 | 26:17
92% | 415 237 | 11:28
84% | 499 428 | 27:41
86% | 127 265 | 17:21
88% | 509 354 | 2:32
79% | 272 421 | 17:15
96% | 216 543 | 18:15
70% | 260 463 | 9:43
72% | 481 334 | 22:43
72% | 233 456 | 13:51
98% | 104 418 | 14:14
An error has occurred, we are already fixing it.